Stainless steel castors wheels
SS78R-3”/4”/5”/6”/8”
Description
Stainless steel castors wheels
Material:stainless steel bracket,Polyamide wheel
Size: Ø80mm x 35mm ; Ø100mm x 35mm ; Ø125mm x 35mm ; Ø160mm x 40mm ; Ø200mm x 50mm
Load Weight:140kg-350kg
Bearing:Roller Bearing or Plain Bearing
Caster No. | Wheel | Material | Bearing | Plate | Mount | Hole | Height | Loading |
H78R-3 | 80 x 35 | PA | Plain/Roller | 105 x 90 | 80 x 60 | 9 | 106 | 140 kg |
H78R-4 | 100 x 35 | PA | Plain/Roller | 105 x 90 | 80 x 60 | 9 | 128 | 150 kg |
H78R-5 | 125 x 35 | PA | Plain/Roller | 105 x 90 | 80 x 60 | 9 | 153 | 210 kg |
H78R-6 | 160 x 40 | PA | Plain/Roller | 140 x 115 | 105 x 80 | 11 | 197 | 300 kg |
H78R-8 | 200 x 50 | PA | Plain/Roller | 140 x 115 | 105 x 80 | 11 | 240 | 350 kg |
Stainless steel castors wheels factory, Stainless steel castors wheels manufacturer, Stainless steel castors wheels manufacturers, Stainless steel castors wheels supplier, Stainless steel castors wheels suppliers, Stainless steel castors wheels wholesale